See below a preliminary list of laboratories which will be represented at ISSP18:
University: | Country: |
Université Clermont Auvergne | France |
Amphos 21 | Spain |
Anton Paar France | France |
Anton Paar France | France |
Boliden Kokkola | Finland |
BRGM | France |
BRGM | France |
BRGM | France |
Bulgarian Academy of Sciences | Bulgaria |
Central South University | China |
Chalmers University of Technology | Sweden |
Chalmers University of Technology | Sweden |
Chalmers University of Technology | Sweden |
Complutense University of Madrid | Spain |
Concordia University | Canada |
Cosmologic | Germany |
Dr Moulay Tahar University of Saida | Algeria |
Durban University of Technology | South Africa |
Ecole National Polytechnique d’Alger | Algeria |
Eindhoven University of Technology | Netherlands |
Eindhoven University of Technology | Netherlands |
Eindhoven University of Technology | Netherlands |
Eindhoven Universty of Technology | Netherlands |
ENSIC – LRGP | France |
ENSIC-LRGP | France |
ENSIC-LRGP | France |
Faculdade de Engenharia da Universidade do Porto | Portugal |
FACULTE DE MEDECINE ALGER | Algeria |
Hebrew University of Jerusalem | Israel |
Helmholtz-Zentrum Dresden-Rossendorf | Germany |
Hongik University | South Korea |
ICMAB-CSIC | Spain |
IIT Guwahati Assam | India |
IIT Hyderabad | India |
IMT Atlantique | France |
INAC/CEA, Grenoble | France |
Indian Institute of Technology Guwahati | India |
Indian Institute of Technology Madras | India |
INPEX Corporation | Japan |
Instituo Politécnico Nacional | Mexico |
Institute Natural Resources of Nakhchivan | Azerbaijan |
Institute of Chemical Process Fundamentals of the CAS, v. v. i. | Czech Republic |
Institute of Chemical Process Fundamentals of the CAS, v. v. i. | Czech Republic |
Institute of Chemical Process Fundamentals of the CAS, v. v. i. | Czech Republic |
Institute of Chemical Process Fundamentals of the CAS, v. v. i. | Czech Republic |
Institute of Information Technology, Lahore | Pakistan |
Karlsruhe Institut of Technology | Germany |
Karlsruhe Institut of Technology | Germany |
Karlsruhe Institute of Technology | Germany |
Kazan Federal University | Russia |
Konan University | Japan |
Kyoto University | Japan |
Kyungpook National University | South Korea |
Lomonosov Moscow State University | Russia |
Lomonosov Moscow State University | Russia |
Los Alamos National Laboratory | United States |
Mangosuthu University of Technology | South Africa |
Mohammed VI Polytechnic University | Morocco |
Murdoch University | Australia |
National Institute of Standards and Technology | United States |
National Taiwan University of Science & Technology | Taiwan |
Nihon University | Japan |
Nuclear Energy Agency (NEA) | France |
Nuclear Waste Management Organization | Canada |
Obafemi Awolowo University | Nigeria |
OLEON SAS | France |
OLI Systems, Inc. | United States |
Queen’s University Belfast | United Kingdom |
Queen’s University Belfast | United Kingdom |
Queen’s University Belfast | United Kingdom |
Queen’s University Ionic Liquid Laboratories | United Kingdom |
Saint Petersburg State University | Russia |
Saint-Petersburg State University | Russia |
Saint-Petersburg State University | Russia |
Saint-Petersburg State University | Russia |
Shandong University | China |
Shinshu University | Japan |
Sorbonne Université | France |
Sultan Qaboos University | Oman |
Technical University of Denmark | Denmark |
The University of Manchester | United Kingdom |
The University of Manchester | United Kingdom |
Tianjin University of Science and Technology | China |
Tianjin University of Science and Technology | China |
Tokyo University of Agriculture and Technology | Japan |
Tours University | France |
Tours University | France |
Tours University | France |
Tours University | France |
Tours University | France |
Tours University | France |
Tours University | France |
Tours University | France |
Tours University | France |
Universidad Autonoma de Madrid | Spain |
Universidad de Las Palmas de Gran Canaria | Spain |
Universidad de Las Palmas de Gran Canaria | Spain |
Universidad de Las Palmas de Gran Canaria | Spain |
Universidad de Vigo | Spain |
Universidad Politecnica de Madrid | Spain |
Universidade de Aveiro | Portugal |
Universidade de Lisboa, Instituto Superior Técnico | Portugal |
Universidade do Porto – Faculdade de Engenharia | Portugal |
Universität Bremen | Germany |
Universität Bremen, Technische Thermodynamik | Germany |
Universitat de Barcelona | Spain |
Universität Regensburg | Germany |
Universität Rostock | Germany |
Université Clermont Auvergne | France |
Université d’Orléans | France |
Université des sciences et de la technologie | Algeria |
Université Mohamed Khider, Biskra | Algeria |
Université Pierre et Marie Curie – Paris 6 | France |
Universiti Teknologi Malaysia | Malaysia |
Universiti Teknologi Petronas | Malaysia |
University Badji Mokhtar Annaba | Algeria |
University College Dublin | Ireland |
University Hassan II casablanca | Morocco |
University of Aberdeen | United Kingdom |
University of Alberta | Canada |
University of Aveiro | Portugal |
University of Aveiro | Portugal |
University of Botswana | Botswana |
University of Cape Town | South Africa |
University of Chemical Technology and Metallurgy | Bulgaria |
University of Gujrat | Pakistan |
University of Hamburg | Germany |
University of Oulu | Finland |
University of Porto | Portugal |
University of Rostock | Germany |
University of Saad Dahleb Blida | Algeria |
University of Science and Technology Liaoning | China |
University of Silesia | Poland |
University of Szeged | Hungary |
University of Tours | France |
University of Tours | France |
University of Vigo | Spain |
University of Western Australia | Australia |
Uniwersytet Slaski | Poland |
V.N.Karazin National University Kharkiv | Ukraine |
VTT Technical Research Centre | Finland |
Warsaw University of Technology | Poland |
Warsaw University of Technology | Poland |
Yonsei University | South Korea |
Yonsei University | South Korea |
ZAE Bayern | Germany |
(Updated on 05/07/2018)